Colorado Springs
The public space recycling program will begin with 60 new combination trash and recycle bins in the core downtown area and 90 bins throughout seven of the City’s large community parks and sports complexes.
Greener Corners, a full-service public space recycling and environmental organization, will provide, install and maintain the recycling stations at no cost to the City or taxpayers. Advertisements sold by Greener Corners will be placed on the recycle bins in order to cover the cost of the recycling program and earn additional revenue for the City. Come celebrate a GREENER Colorado Springs!
Interested in advertising on a Greener Corners bin?
Click here to learn more about advertising with us.

Public Space Recycling Statistics
| Paper Recycling | |||
| Goal | Year To Date | Spring 2011 | |
| Mature Trees Saved | |||
![]() 17 mature trees | ![]() ![]() 34 trees | ![]() ![]() ![]() 171 trees | ![]() ![]() ![]() 171 trees |
| Energy Conserved | |||
![]() 1,400KWh | ![]() ![]() 2,800KWh | ![]() ![]() ![]() ![]() ![]() 333,261KWh | ![]() ![]() ![]() ![]() ![]() 333,261KWh |
| Cars off the Streets | |||
![]() .5 Car | ![]() ![]() ![]() 1 car | ![]() ![]() ![]() ![]() ![]() 15 Cars | ![]() ![]() ![]() ![]() ![]() 15 Cars |
| Oil Saved | |||
![]() 380 Gallons | ![]() ![]() 760 Gallons | ![]() ![]() ![]() ![]() ![]() 9,080 Gallons | ![]() ![]() ![]() ![]() ![]() 9,080 Gallons |
| Water Conserved | |||
![]() 11,200 Gallons | ![]() ![]() 22,400 Gallons | ![]() ![]() ![]() ![]() ![]() 252,664 Gallons | ![]() ![]() ![]() ![]() ![]() 252,644 Gallons |
| Aluminum, Glass & Plastic Recycling | |||
| Goal | Year To Date | Spring 2011 | |
| Energy Conserved | |||
![]() 20,284 KWh | ![]() ![]() ![]() 60,852 KWh | ![]() ![]() ![]() ![]() ![]() 333,261 KWh | ![]() ![]() ![]() ![]() ![]() 333,261 KWh |
| Cars off the Streets | |||
![]() 1 Car | ![]() ![]() ![]() 3 Cars | ![]() ![]() ![]() ![]() ![]() 15 Cars | ![]() ![]() ![]() ![]() ![]() 15 Cars |
| Oil Saved | |||
![]() 577 Gallons | ![]() ![]() ![]() 1,731 Gallons | ![]() ![]() ![]() ![]() ![]() 9,080 Gallons | ![]() ![]() ![]() ![]() ![]() 9,080 Gallons |
| Water Conserved | |||
![]() 13,882 Gallons | ![]() ![]() ![]() 41,646 Gallons | ![]() ![]() ![]() ![]() ![]() 252,664 Gallons | ![]() ![]() ![]() ![]() ![]() 252,644 Gallons |
Join the Movement
Our Green Team helps promote our mission by increasing public awareness and helping to facilitate Recycle Education programs within the Colorado Springs community. To volunteer and join our green team please complete a quick form by clicking here.
Support the Community
Our project would not be possible without the support of local businesses. To support our green initiative and sponsor a recycling station please contact us.
Recycling Initiatives
Information about recycling initiatives and services in Colorado Springs can be found on the Recycling in Colorado Springs page of the city’s website.
Curbside Recycling
A number of different providers offer curbside recycling in Colorado Springs. It’s easy to integrate recycling into your daily routine and it does make a huge differenc to the environment! This chart can help you to determine what items are picked up, curbside, by your trash collection service.











